• Motion Design
  • Thionville City Hall | Projection Mapping
  • Showreel | 2025
  • France Radio / France Culture | Le Blanc
  • Paris École Militaire | Projection Mapping
  • Cocreate Humanity | The Pulse of Gaza
  • Friendship Across Oceans | Fly
  • ASH | Trailer
  • Graphic Design
  • Palestine Natural Science Museum
  • Print Design | Exhibitions & Publications
  • KSCC | Selected Works
  • Al-Ghazal Rebranding/packaging
  • Design of The Palestinian Pound
  • Production Design
  • Commercial Productions
  • Film Productions
  • Music Video Productions
About
Contact
Amjad Jarrar
Motion & Graphic Designer
  • Motion Design
  • Thionville City Hall | Projection Mapping
  • Showreel | 2025
  • France Radio / France Culture | Le Blanc
  • Paris École Militaire | Projection Mapping
  • Cocreate Humanity | The Pulse of Gaza
  • Friendship Across Oceans | Fly
  • ASH | Trailer
  • Graphic Design
  • Palestine Natural Science Museum
  • Print Design | Exhibitions & Publications
  • KSCC | Selected Works
  • Al-Ghazal Rebranding/packaging
  • Design of The Palestinian Pound
  • Production Design
  • Commercial Productions
  • Film Productions
  • Music Video Productions
About
Contact
Thionville City Hall | Projection Mapping
Showreel | 2025
France Radio / France Culture | Le Blanc
Paris École Militaire | Projection Mapping
Cocreate Humanity | The Pulse of Gaza
Friendship Across Oceans | Fly
ASH | Trailer
↑Back to Top